JUNE | |
2 | Gayhead Elementary School Environmental Club |
3 | Montessori 31 |
5 | Durland Scout Reservation Putnam Valley |
6 | Green chimney's Birds of Prey Day |
8 | Mahopac Middle School |
8 | New York Botanical Gardens |
11 | Read School |
12 | Sweetbriar Nature Center |
16 | PS 58 The Carroll School |
18 | Manhattan Charter School |
25 | Four Winds |
22 | ESF Camp |
28 | Norwalk School |
JULY | |
5 | Junior Rangers camp at Salt marsh Nature Center |
8 | North Haven Recreation (Day Camp) |
9 | ESF Camp |
10 | VIDA |
13 | Windham-Tolland 4-H Camp |
19 | ESF Camp Clatter Valley Day Camp - Girl Scouts of New Milford |
22 | Bruce Museum * |
23 | ESF Camp |
24 | Alley Pond Environmental * |
26 | ESF Camp |
27 | Nabby Day Camp |
* Presentation open to the public. Please contact host organization for more information